XII CONCURSO DA RAZA FRISONA "FEFRIGA 2002"
Silleda, 2002
RESULTADOS
-
CONCURSO INTERNACIONAL
-
CONCURSO AUTONÓMICO
PREMIO | |||
1 º | NOME: CAPON CAROLA LEE RAZÓN SOCIAL: CAPON | PAI: COMESTAR LEE ET | |
2 º | NOME: BOUDOIS APATIA LEE RAZÓN SOCIAL: BOUDOIS, S.C. | PAI: INDIANHEAD RED MARKER ET | |
3 º | NOME: ZORITA KERBY DONCELLA RAZÓN SOCIAL: ZORITA | PAI: WHITTIER-ASTRE KERBY ET | |
4 º | NOME: BEATRIZ RUBENS VERONICA RAZÓN SOCIAL: GRANJA BEATRIZ | PAI: STBVQ RUBENS ET | |
5 º | NOME: LUPITA LUKE A-173 RAZÓN SOCIAL: S.A.T.G. ARRIEIRO | PAI: NORRIELAKE CLEITUS LUKE-TWIN |
PREMIO | |||
1 º | NOME: CAPON CHAIRA STORM RAZÓN SOCIAL: CAPON | PAI: MAUGHLIN STORM ET | |
2 º | NOME: LLANO LEE KARINA RAZÓN SOCIAL: S.C. RETO A LA ESPERANZA | PAI: COMESTAR LEE ET | |
3 º | NOME: NODI JUROR SILKY RAZÓN SOCIAL: NODI | PAI: KED JUROR ET | |
4 º | NOME: LOUZAO INTEGRITY CLAUDIA RAZÓN SOCIAL: LOUZAO | PAI: ROBTHOM INTEGRITY ET | |
5 º | NOME: DONSION JOLT LIDIA 4765 RAZÓN SOCIAL: DONSION | PAI: SECOND-LOOK JOLT |
PREMIO | |||
1 º | NOME: CID ASTRE ROSI RAZÓN SOCIAL: BARREIROS | PAI: DUREGAL ASTRE STARBUCK ET | |
2 º | NOME: PORCILO BERBY DANTE RAZÓN SOCIAL: PORCILO S.C. | PAI: REGANCREST ELTON DANTE ET | |
3 º | NOME: RETO LEA LEADERSHIP RAZÓN SOCIAL: S.C. RETO LA ESPERANZA | PAI: HALDREY LEADERSHIP BL | |
4 º | NOME: CARREIRA SULTAN 41 RAZÓN SOCIAL:CARREIRA | PAI: BEAUCOISE WIND SULTAN ET | |
5 º | NOME: COSTA SOLDON CLEMENTINA RAZÓN SOCIAL: COSTA | PAI: BOS MASON SOLDON ET |
PREMIO | |||
1 º | NOME: NOGUEROL LÉREZ BRISA RAZÓN SOCIAL: PEREIRO | PAI: BOS BLACKSTAR LÉREZ ET | |
2 º | NOME: PEREIRA LEADER MARINA RAZÓN SOCIAL: PEREIRA | PAI: COMESTAR LEADER ET | |
3 º | NOME: B.G. TORA STORM RAZÓN SOCIAL: BASAN GRANDE | PAI: MAUGHLIN STORM ET | |
4 º | NOME: ARCA SAMBREIXO ROSITA RAZÓN SOCIAL:ARCA | PAI: BOS RUDOLPH SAMBREIXO | |
5 º | NOME: ARCA LÉREZ CAROLINA RAZÓN SOCIAL:ARCA | PAI: BOS BLACKSTAR LÉREZ ET |
PREMIO | |||
1 º | NOME: TRAVESIA PROGRESS LISA RAZÓN SOCIAL: IRAIZOTZ | PAI: DUNCAN PROGRESS ET | |
2 º | NOME: CASA NOVA KABAN WINDSOR 353 RAZÓN SOCIAL: S.A.T. CASA NOVA | PAI: RI-MARK AEROSTAR WINDSOR ET | |
3 º | NOME: RETO DARLIN RED MARKER R.C. RAZÓN SOCIAL: S.C. RETO A LA ESPERANZA | PAI: INDIANHEAD RED MARKER ET | |
4 º | NOME: VIEITES CARLOTA RAIDER RAZÓN SOCIAL: VIEITES | PAI: HANNOVERHILL RAIDER ET | |
5 º | NOME: NODI CARLA LEADER RAZÓN SOCIAL: NODI | PAI: COMESTAR LEADER ET |
PREMIO | |||
1 º | NOME: BOUDOIS PATERA STARDUST RAZÓN SOCIAL: BOUDOIS,S.C. | PAI: BRONWDALE STARDUST | |
2 º | NOME: AGRORTEGAL FRESA LÉREZ RAZÓN SOCIAL: GRANXA DA VIDUEIRA | PAI: BOS BLACKSTAR LÉREZ ET | |
3 º | NOME: CAPON LEE OCA RAZÓN SOCIAL: CAPON | PAI: COMESTAR LEE ET | |
4 º | NOME: RIVAS FONTANS SINBA RAZÓN SOCIAL: RIVAS | PAI: BOS EMORY FONTANS ET | |
5 º | NOME: LUNA LEE A-137 RAZÓN SOCIAL: S.A.T GANADERIA ARRIEIRO | PAI: COMESTAR LEE ET |
PREMIO | |||
1º | NOME: CID ASTRE ROSI RAZÓN SOCIAL: BARREIROS | PAI: DUREGAL ASTRE STARBUCK ET | |
2º | NOME: CAPON CHAIRA STORM RAZÓN SOCIAL: CAPON | PAI: MAUGHLIN STORM ET |
PREMIO | |||
1º | NOME: TRAVESIA PROGRESS LISA RAZÓN SOCIAL: IRAIZOTZ | PAI: DUNCAN PROGRESS ET | |
2º | NOME: BOUDOIS PATERA STARDUST RAZÓN SOCIAL: BOUDOIS | PAI: BROWNDALE STARDUST |
PREMIO | |||
1º | NOME: TRAVESIA PROGRESS LISA RAZÓN SOCIAL: IRAIZOTZ | PAI: DUNCAN PROGRESS ET |
PREMIO | |||
1 º | NOME: XERCAS PORTA JAMES CHITA RAZÓN SOCIAL: XERCAS-PORTALOUSA | PAI: SHOREMAR JAMES | |
2 º | NOME: SEIJO MARKER LASI RAZÓN SOCIAL: CARLOTA | PAI: INDIANHEAD RED MARKER ETR | |
3 º | NOME: BEATRIZ JED CARLA RAZÓN SOCIAL: GRANJA BEATRIZ | PAI: JUNIPER ROTATE JED ET |
PREMIO | |||
1 º | NOME: POW POW RAZÓN SOCIAL: LOS ALMENDROS | PAI: ILSTAR | |
2 º | NOME: BOUDOIS IRIS LEE ET RAZÓN SOCIAL: BOUDOIS S.C. | PAI: COMESTAR LEE ET | |
3 º | NOME: BOS PROGRESS GRILA RAZÓN SOCIAL: CARLOTA | PAI: DUNCAM PROGRESS ET | |
4 º | NOME: PENELOPE RAZÓN SOCIAL: LOS ALMENDROS | PAI: SHEN-VAL NV LM FORMATION ET | |
5 º | NOME: PORCILO RUBI STORM RAZÓN SOCIAL: PORCILO S.C. | PAI: MAUGHLIN STORM ET |
PREMIO | |||
1 º | NOME: ORAISE RAZÓN SOCIAL: LA FLOR | PAI: ESQUIMAU | |
2 º | NOME: OCASIÓN 41 RAZÓN SOCIAL: LOS ALMENDROS | PAI: FATAL | |
3 º | NOME: AGRORTEGAL GALLETERA JUROR RAZÓN SOCIAL: CAXYGUEIRA | PAI: KED JUROR ET | |
4 º | NOME: 402 RAZÓN SOCIAL: LOS ALMENDROS | PAI: DOMBINATOR | |
5 º | NOME: PORCILO DIVA STORM RAZÓN SOCIAL: PORCILO | PAI: MAUGLIN STORM ET |
PREMIO | |||
1 º | NOME: SALINOISE OTTAWA RAZÓN SOCIAL: SHANNON FARMS | PAI: SALINOISE LULU | |
2 º | NOME: NAPLE RAZÓN SOCIAL: LOS ALMENDROS | PAI: CHANCE SHOUTHWIND LB ZACK ET | |
3 º | NOME: NEPTUNE 1 RAZÓN SOCIAL: LA FLOR | PAI: GIBBON | |
4 º | NOME: CUDAÑA MARLEN JUROR RAZÓN SOCIAL: CUDAÑA HOLSTEIN | PAI: KED JUROR ET | |
5 º | NOME: XERCAS CAV LUCI STORM RAZÓN SOCIAL: XERCAS SAT CAVADAS | PAI: MAUGLIN STORM ET |
PREMIO | |||
1 º | NOME: SHOREMAR RUBY JEWEL RAZÓN SOCIAL: LA PONDEROSA | PAI: STARTMORE RUDOLPH ET | |
2 º | NOME: BOS ASTRE BAIÑA RAZÓN SOCIAL: COVAS | PAI: DUREGAL ASTRE STARBUCK ET | |
3 º | NOME: PALOMA RAZÓN SOCIAL: S.A.T. CASA NOVA | PAI: BOS BLACKSTAR LEREZ ET | |
4 º | NOME: XERCAS CAV HIGHLIGHT RONALDA RAZÓN SOCIAL: XERCAS-SAT CAVADA | PAI: HIGHLIGHT MR MARK CINDER ET | |
5 º | NOME: HARRANCIOSA JAM RAZÓN SOCIAL: CUDAÑA HOLSTEIN | PAI: JUNIPER ROTATE JED ET |
PREMIO | |||
1 º | NOME: MERINA HGF RAZÓN SOCIAL: LOS ALMENDROS | PAI: DOMBINATOR | |
2 º | NOME: LAMBADA RAZÓN SOCIAL: LA PONDEROSA | PAI: DOMBINATOR | |
3 º | NOME: DOLE RAZÓN SOCIAL: S.A.T. G.ARRUÑADA | PAI: LONDONDALE MERRILL ET | |
4 º | NOME: MOREDA SKYCHIEF ALASKA RAZÓN SOCIAL: MOREDA | PAI: DONNADALE SKYCHIEF ET | |
5 º | NOME: BOS X. CAV. LINDY SARAIBA ET RAZÓN SOCIAL: XERCAS S.A.T CAVADAS | PAI: A TOWNSON LINDY ET |
PREMIO | |||
1º | NOME: POW POW RAZÓN SOCIAL: LOS ALMENDROS | PAI: ILSTAR | |
2º | NOME: BOUDOIS IRIS LEE ET RAZÓN SOCIAL: BOUDOIS S.C | PAI: COMESTAR LEE ET |
PREMIO | |||
1º | NOME: SALINOISE OTTAWA RAZÓN SOCIAL: SHANON FARMS | PAI: SALINOISE LULU | |
2º | NOME: ORAISE RAZÓN SOCIAL: LA FLOR | PAI: ESQUIMAU |
PREMIO | |||
1º | NOME: SHOREMAR RUBY JEWEL RAZÓN SOCIAL: LA PONDEROSA | PAI: STARTMORE RUDHOLPH ET | |
PREMIO | |||
2º | NOME: BOS ASTRE BAIÑA RAZÓN SOCIAL: COBAS | PAI: DUREGAL ASTRE STARBUCK |
PREMIO | |||
1º | NOME: SALINOISE OTTAWA RAZÓN SOCIAL: SHANNON FARMS | PAI: SALINOISE LULU |
PREMIO | |||
1 º | NOME: MERINA HGF PAI: DOMBINATOR RAZÓN SOCIAL: LOS ALMENDROS | ||
2 º | NOME: SALINOISE OTTAWA PAI: SALINOISE LULU RAZÓN SOCIAL: SHANNON FARMS |
PREMIO | |||
1 º | XERCAS-SAT CAVADAS - XERMADE (LUGO) | ||
2 º | GANADERIA MOREDA - SILLEDA (PONTEVEDRA) |
PREMIO | |||
1 º | GANADERIA LA FLOR - SAN ROMÁN DE CAYÓN (CANTABRIA) | ||
2 º | GANADERIA LOS ALMENDROS - GUADAMUR (TOLEDO) |
PREMIO | |||
1 º | NOME: CAPON CAROLA LEE RAZÓN SOCIAL: CAPON | PAI: COMESTAR LEEE ET | |
2 º | NOME: LUPITA LUKE A-173 RAZÓN SOCIAL: SAT GANAD. ARRIEIRO | PAI: NORRIELAKE CLEITUS LUKE-TWIN | |
3 º | NOME: RIVAS TORELO ALINA RAZÓN SOCIAL: RIVAS | PAI: BOS MATTIE TORELO ET | |
4 º | NOME: LARA 90 LARIÑO RAZÓN SOCIAL: FERREIRO SILVA | PAI: BOS FRED LARIÑO ET | |
5 º | NOME: AGRORTEGAL POMBA VIDUEIRA RAZÓN SOCIAL: GRANXA DA VIDUEIRA | PAI: MAR-BILL MANDEL GLEN ET |
PREMIO | |||
1 º | NOME: CAPON CHAIRA STORM RAZÓN SOCIAL: CAPON | PAI: MAUGHLIN STORM ET | |
2 º | NOME: NODI JUROR SILKY RAZÓN SOCIAL: NODI | PAI: KED JUROR ET | |
3 º | NOME: LOUZAO INTEGRYTY CLAUDIA RAZÓN SOCIAL: LOUZAO | PAI: ROBTHOM INTEGRITY ET | |
4 º | NOME: DONSIÓN JOLT LIDIA 4765 RAZÓN SOCIAL: DONSIÓN | PAI: SECOND-LOOK JOLT | |
5 º | NOME: XERCAS RONALDETA APPROVAL RAZÓN SOCIAL: XERCAS SAT CAVADAS | PAI: MR JED APPROVAL ET |
PREMIO | |||
1 º | NOME: MATELO OUTSIDE PENELOPE 3920 RAZÓN SOCIAL: CID, C.B | PAI: DUREGAL ASTRE STARBUCK ET | |
2 º | NOME: CARREIRA SULTAN 41 RAZÓN SOCIAL: CARREIRA | PAI: BEAUCOISE WIND SULTAN ET | |
3 º | NOME: COSTA SOLDON CLEMENTINA RAZÓN SOCIAL: COSTA | PAI: BOS MASON SOLDÓN ET | |
4 º | NOME: RAXINO TURCA LEADER RAZÓN SOCIAL: RAXINO | PAI: COMESTAR LEADER ET | |
5 º | NOME: AGRORTEGAL TULA BRETT RAZÓN SOCIAL: GRANXA DO SOUTO | PAI: RICECREST BRRETT ET |
PREMIO | |||
1 º | NOME: CARREIRA SULTAN 41 RAZÓN SOCIAL: CARREIRA | PAI: BEAUCOISE WIND SULTAN ET | |
2 º | NOME: COSTA SOLDON CLEMENTINA RAZÓN SOCIAL: COSTA | PAI: BOS MASON SOLDÓN ET | |
3 º | NOME: RIVAS TORELO ALINA RAZÓN SOCIAL: RIVAS | PAI: BOS MATTIE TORELO ET |
PREMIO | |||
1 º | NOME: NOGUEROL LEREZ BRISA RAZÓN SOCIAL: PEREIRO | PAI: BOS BLACKSTAR LÉREZ ET | |
2 º | NOME: PEREIRA LEADER MARINA RAZÓN SOCIAL: PEREIRA | PAI: COMESTAR LEADER ET | |
3 º | NOME: B.G. TORA STORM RAZÓN SOCIAL: BASAN GRANDE | PAI: MAUGHLIN STORM ET | |
4 º | NOME: ARCA SAMBREIXO ROSITA RAZÓN SOCIAL: ARCA | PAI: BOS RUDOLPH SAMBREIXO | |
5 º | NOME: ARCA LEREZ CAROLINA RAZÓN SOCIAL: ARCA | PAI: BOS BLACKSTAR LÉREZ ET |
PREMIO | |||
1 º | NOME: CASA NOVA KABAN WINDSOR 353 RAZÓN SOCIAL: SAT CASA NOVA | PAI: RI-MARK AEROSTAR WINDSOR ET | |
2 º | NOME: VIEITES CARLOTA RAIDER RAZÓN SOCIAL: VIEITES | PAI: HANOVERHILL RAIDER ET | |
3 º | NOME: NODI CARLA LEADER RAZÓN SOCIAL: NODI | PAI: COMESTAR LEADER ET | |
4 º | NOME: XERCAS PORTA YOLI SAMBREIXO RAZÓN SOCIAL: XERCAS-PORTALOUSA | PAI: BOS RUDOLPH SAMBREIXO | |
5 º | NOME: LOUZAO STORM MARQUESA RAZÓN SOCIAL: LOUZAO | PAI: MAUGHLIN STORM ET |
PREMIO | |||
1 º | NOME: AGRORTEGAL FRESA LEREZ RAZÓN SOCIAL: GRANXA DA VIDUEIRA | PAI: BOS BLACKSTAR LEREZ ET | |
2 º | NOME: CAPON LEE OCA RAZÓN SOCIAL: CAPON | PAI: COMESTAR LEE ET | |
3 º | NOME: RIVAS FONTANS SIMBA RAZÓN SOCIAL: RIVAS | PAI: BOS EMORY FONTANS ET | |
4 º | NOME: LUNA LEE A-137 RAZÓN SOCIAL: ARRIEIRO | PAI: COMESTAR LEE ET | |
5 º | NOME: PEREIRO SULTAN IRENE RAZÓN SOCIAL: PEREIRO | PAI: BEAUCOISE WUIND SULTAN ET |
PREMIO | |||
1 º | NOME: NOGUEROL LEREZ BRISA RAZÓN SOCIAL: PEREIRO | PAI: BOS BLACKSTAR LEREZ ET | |
2 º | NOME: AGRORTEGAL FRESA LEREZ RAZÓN SOCIAL: GRANXA DA VIDUEIRA | PAI: BOS BLACKSTAR LEREZ ET | |
3 º | NOME: XERCAS PORTA YOLI SAMBREIXO RAZÓN SOCIAL: XERCAS-PORTALOUSA | PAI: BOS RUDOLPH SAMBREIXO |
PREMIO | |||
1º | NOME: CID ASTRE ROSI RAZÓN SOCIAL: CID,C.B | PAI: DUREGAL ASTRE STARBUCK ET | |
2º | NOME: CAPON CHAIRA STORM RAZÓN SOCIAL: CAPON | PAI: MAUGHLIN STORM ET |
PREMIO | |||
1º | NOME: CASA NOVA KABAN WINDSOR 353 RAZÓN SOCIAL: S.A.T CASA NOVA | PAI: RI-MARK AEROSTAR WINDSOR ET | |
2º | NOME: NOGUEROL LEREZ BRISA RAZÓN SOCIAL: PEREIRO | PAI: BOS BLACKSTAR LEREZ ET |
PREMIO | |||
1º | NOME: CID ASTRE ROSI RAZÓN SOCIAL: CID C.B. | PAI: DUREGAL ASTRE STARBUCK ET |
PREMIO | |||
1 º | NOME: XERCAS PORTA JAMES CHITA RAZÓN SOCIAL: XERCAS-PORTALOUSA | PAI: SHOREMAR JAMES | |
2 º | NOME: SEIJO MARKER LASI RAZÓN SOCIAL: CARLOTA | PAI: INDIANHEAD RED MARKER ET |
PREMIO | |||
1 º | NOME: BOS PROGRESS GRILA RAZÓN SOCIAL: CARLOTA | PAI: DUNCAN PROGRESS ET | |
2 º | NOME: AGRORTEGAL POMBINA MAGNUM RAZÓN SOCIAL: GRANXA DA VIDUEIRA | PAI: MAGNUN ET | |
3 º | NOME: XERCAS CAV DAKAR SIL RAZÓN SOCIAL: XERCAS-SAT CAVADAS | PAI: XERCAS CAV SIL CHIEF MARK | |
4 º | NOME: CAPON PROGRESS PRINCESA RAZÓN SOCIAL: CAPON | PAI: DUNCAN PROGRESS ET |
PREMIO | |||
1 º | NOME: AGRORTEGAL GALLETERA JUROR RAZÓN SOCIAL: GRANXA CAXIGUEIRA | PAI: KED JUROR ET | |
2 º | NOME: BOS AGRORTEGAL MERA PATRON ET RAZÓN SOCIAL: GRANXA DA VIDUEIRA | PAI: BRABANT STAR PATRON ET | |
3 º | NOME: SEIJO JED MANILA RAZÓN SOCIAL: CARLOTA | PAI: JUNIPER ROTATE JED ET | |
4 º | NOME: AGRORTEGAL POMBA CUBEIRO RAZÓN SOCIAL: GRANXA DA VIDUEIRA | PAI: CUBEIRO | |
5 º | NOME: PEREZ SULTANA RAZÓN SOCIAL: PEREZ | PAI: BEAUCOISE WIND SULTAN ET |
PREMIO | |||
1 º | NOME: AGRORTEGAL POMBA CUBEIRO RAZÓN SOCIAL: CUBEIRO | PAI: GRANXA DA VIDUEIRA | |
2 º | NOME: PEREZ SULTANA RAZÓN SOCIAL: PEREZ | PAI: BEAUCOISE WIND SULTAN ET | |
3 º | NOME: B.G.LEREZANA LEREZ RAZÓN SOCIAL: BASAN GRANDE | PAI: BOS BLACKSTAR LEREZ ET |
PREMIO | |||
1 º | NOME: XERCAS CAV LUCI STORM RAZÓN SOCIAL: XERCAS-SAT CAVADAS | PAI: MAUGLIN STORM ET | |
2 º | NOME: DOLORES RAZÓN SOCIAL: COSTA | PAI: BH-NAN HOCKEY ET | |
3 º | NOME: MOREDA STORM VIKE RAZÓN SOCIAL: MOREDA | PAI: MAUGLIN STORM ET | |
4 º | NOME: AGRORTEGAL POUTA JUROR 111 RAZÓN SOCIAL: GARANXA DA VIDUEIRA | PAI: KED JUROR ET | |
5 º | NOME: XERCAS PUCHA LEREZ RAZÓN SOCIAL: XERCAS-CASA PERNAS | PAI: BOS BLACKSTAR LÉREZ ET |
PREMIO | |||
1 º | NOME: BOS ASTRE BAIÑA RAZÓN SOCIAL: COBAS | PAI: DUREGAL ASTRE STARBUCK ET | |
2 º | NOME: PALOMA RAZÓN SOCIAL: S.A.T. CASA NOVA | PAI: BOS BLACKSTAR LEREZ ET | |
3 º | NOME: XERCAS CAV HIGLIGHT RONALDA RAZÓN SOCIAL: XERCAS-SAT CAVADAS | PAI: HIGLIGHT MR MARK CINDER ET | |
4 º | NOME: PEPA RAZÓN SOCIAL: CASA ANELLO | PAI: BOS BLACKSTAR LEREZ ET |
PREMIO | |||
1 º | NOME: MOREDA SKYCHIEF ALASKA RAZÓN SOCIAL: MOREDA | PAI: DONNANDALE SKYCHIEF ET | |
2 º | NOME: BOS XERCAS CAV LINDY SARAIBA RAZÓN SOCIAL: SAT CAVADAS | PAI: A TOWNSON LINDY ET | |
3 º | NOME: MOREDA LINCOLN KAREN RAZÓN SOCIAL: MOREDA | PAI: HANOVERHILL LINCOLN ET | |
4 º | NOME: BLANCO PONY EXPRESS CUQUI 71 RAZÓN SOCIAL: BLANCO | PAI: A MR GILTEX PONI EXPRESS ET |
PREMIO | |||
1 º | NOME: PALOMA RAZÓN SOCIAL: S.A.T. CASA NOVA | PAI: BOS BLACKSTAR LEREZ ET | |
2 º | NOME: XERCAS PUCHA LEREZ RAZÓN SOCIAL: XERCAS-CASA PERNAS | PAI: BOS BLACKSTAR LEREZ ET | |
3 º | NOME: PEPA RAZÓN SOCIAL: CASA ANELLO | PAI: BOS BLACKSTAR LEREZ ET |
PREMIO | |||
1º | NOME: BOS PROGRESS GRILA PAI: DUNCAN PROGRESS ET GANDERIA: CARLOTA | ||
2º | NOME: AGRORTEGAL POMBINA MAGNUM PAI: MAGNUM ET GANDERIA: GRANXA DA VIDUEIRA |
PREMIO | |||
1º | NOME: AGRORTEGAL GALLETERA JUROR PAI: KED JUROR ET GANDERIA: GRANXA CAXIGUEIRA | ||
2º | NOME: XERCAS CAV LUCI STORM PAI: MAUGLIN STORM ET GANDERIA: XERCAS-SAT CAVADAS |
PREMIO | |||
1º | NOME: BOS ASTRE BAIÑA PAI: DUREGAL ASTRE STARBUCK ET GANDERIA: COBAS | ||
2º | NOME: MOREDA SKYCHIEF ALASKA PAI: DONNALE SKYCHIEF ET GANDERIA: MOREDA |
PREMIO | |||
1º | NOME: BOS ASTRE BAIÑA PAI: DUREGAL ASTRE STARBUCK ET GANDERIA: COBAS |
PREMIO | |||
1º | NOME: BOS ASTRE BAIÑA PAI: DUREGAL ASTRE STARBUCK ET GANDERIA: COBAS | ||
2º | NOME: PALOMA PAI: BOS BLACKSTAR LEREZ ET GANDERIA: SAT CASANOVA XUGA 1021 |
Premio | |
1º | BOS LINDY MERA |
2º | AGRORTEGAL PRELUDE POMBI ET |
PREMIO | |||
1º | XERCAS-SAT CAVADAS XERMADE (LUGO) | ||
2º | U.T.E. BOS BERGONDO (A CORUÑA) |
PREMIO | |||
1º | XERCAS-SAT CAVADAS XERMADE (LUGO) | ||
2º | GANADERIA MOREDA SILLEDA (PONTEVEDRA) |